| | | | | | |
| 25304 | 10/31/2025 | Global | | System Manager | Clear Transaction Locks | A new menu option has been added to System Manager-Administrator-Clear Transaction Locks. It will display a list of transactions that are currently locked and allow the user to clear any locks that are no longer valid. Transaction locking was also added to the Warehouse Management-Daily Work-Pack Orders. |
| 25262 | 9/19/2025 | Global | | WM Mobile | General | The WMS Mobile application now supports scanning UPC codes or Aliases defined in the Item Master screen. Users no longer need to enter specific Item IDs during warehouse operations, making tasks such as receiving, picking, and product lookup faster and more efficient. |
| 25262 | 9/19/2025 | Global | | Warehouse Management | Reprint Packing List | Traverse Global now includes a menu option in the Warehouse Management System under Reports and Worksheets to reprint packing slips. This new functionality allows users to select and reprint previously generated packing slips. |
| 25143 | 5/23/2025 | Global | | MFG-Bills of Material | Assembly Audit View | A new Assembly Audit View has been added combining MFG BOM assembly, component, and routing information with captured audit information. |
| 25031 | 1/31/2025 | Global | | System Manager | AIP Service Integration | The AIP service has been integrated with Traverse Global. Users can now configure settings for the AIP service to establish a connection between the Traverse environment and the AIP service, enabling seamless communication and data exchange. Acting as a centralized hub, AIP facilitates efficient synchronization between the ERP system and other Aptean solutions. This update provides the AIP Service Integration framework which will be the foundation of future Aptean integrations, such as Aptean EAM, Invoice Automation, Aptean Ship, and more. |
| 25031 | 1/31/2025 | Global | | Miscellaneous | Miscellaneous | As of July 2024, Microsoft no longer provides support for SQL Server 2014. With the release of Traverse Global build 25031, the minimum required version of Microsoft SQL Server is 2016. If you are using a version of SQL Server earlier than 2016, do not install this update. This update does not affect Traverse v11 Standard. |
| 24355 | 12/20/2024 | All | | Accounts Payable, Fixed Assets, and Payroll | 2025 Compliance Update | State and federal table and formula changes. See the compliance advisory for additional information. |
| 24327 | 11/22/2024 | Global | | Sales Order | Orders | The Total Charges field is now editable when using the Shipping application, allowing users to manually enter the total charges for the order when necessary. Based on the selected Freight Terms, the freight adjustment amount will be calculated using the Total Charges, and the Net Due amount will be updated accordingly.
You can configure the Freight Term to determine how the freight adjustment amount is calculated in the SHP Freight Terms function. |
| 24327 | 11/22/2024 | Global | | Warehouse Management | Interactive Views | The Unconfirmed Quantity Receiving View has been added to allow WM users to quickly inquire about unconfirmed receiving quantities. This new view helps streamline the process of confirming pending quantities. |
| 24327 | 11/22/2024 | Global | | EDI Connector | Import Purchase Orders | New Partner Options have been added to the 850-I Document for Auto-Process Incoming Purchase Orders and Auto-Process Default Batch Code. The Import Purchase Orders step has been updated to automatically create sales orders when certain criteria are met, streamlining the process of handling incoming EDI 850s. If set to Passed Validation Only or Passed Validation and Warnings, the EDI 850 data will be validated, and Process Purchase Orders will run automatically to create the sales order. Orders that do not meet the Auto-Process Status or fail validation will require manual review through the Process Purchase Order function. |